League News
Registration opens for 2025-2026 season
Registration for the 2025-2026 season of Cape Breton West Minor Hockey has opened.
Whether you play out of Chéticamp, Inverness, Baddeck, Mabou, or Port Hood you are either a member of the Cape Breton West Minor Hockey Association, or the Quad County Female Hockey Association. For Cape Breton West programs you will need a GrayJay account to register. For local Recreational hockey you will need a Hockey Canada Registry (HCR / Sprodle) account to register.
Visit the Registration page on cbwmh.ca to register today. Registering early helps us plan our programs. Please register before September 1st.
Note: Players from Strait Richmond who wish to be evaluated for U13 AAA or U11 AA must notify their association before registering.
Aug 4, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB West | 19 | 17 | 2 | 0 | 34 |
| 2 | Cumberland | 17 | 14 | 1 | 2 | 30 |
| 3 | Strait Richmond | 16 | 13 | 1 | 2 | 28 |
| 4 | Antigonish | 18 | 13 | 3 | 2 | 28 |
| 5 | Truro | 22 | 10 | 9 | 3 | 23 |
| 6 | Pictou | 21 | 10 | 8 | 3 | 23 |
| 7 | New Waterford | 19 | 8 | 11 | 0 | 16 |
| 8 | Glace Bay | 23 | 7 | 16 | 0 | 14 |
| 9 | Northside | 21 | 4 | 16 | 1 | 9 |
| 10 | Sydney | 20 | 3 | 16 | 1 | 7 |
| 11 | CB County | 20 | 1 | 17 | 2 | 4 |
Modal title