League News
Registration opens for 2025-2026 season
Registration for the 2025-2026 season of Cape Breton West Minor Hockey has opened.
Whether you play out of Chéticamp, Inverness, Baddeck, Mabou, or Port Hood you are either a member of the Cape Breton West Minor Hockey Association, or the Quad County Female Hockey Association. For Cape Breton West programs you will need a GrayJay account to register. For local Recreational hockey you will need a Hockey Canada Registry (HCR / Sprodle) account to register.
Visit the Registration page on cbwmh.ca to register today. Registering early helps us plan our programs. Please register before September 1st.
Note: Players from Strait Richmond who wish to be evaluated for U13 AAA or U11 AA must notify their association before registering.
Aug 4, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Canso | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cheticamp | 0 | 0 | 0 | 0 | 0 |
| 5 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou County | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season 2 Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 13 | 10 | 1 | 2 | 22 |
| 2 | New Waterford | 11 | 7 | 3 | 1 | 15 |
| 3 | Cheticamp | 10 | 3 | 6 | 1 | 7 |
| 4 | Northside | 14 | 2 | 12 | 0 | 4 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 12 | 8 | 3 | 1 | 17 |
| 2 | Antigonish | 16 | 5 | 7 | 4 | 14 |
| 3 | Truro | 13 | 6 | 6 | 1 | 13 |
| 4 | Canso | 13 | 4 | 7 | 2 | 10 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 9 | 9 | 0 | 0 | 18 |
| 2 | New Waterford | 8 | 6 | 2 | 0 | 12 |
| 3 | Cape Breton County | 6 | 5 | 1 | 0 | 10 |
| 4 | Cheticamp | 10 | 5 | 5 | 0 | 10 |
| 5 | Antigonish | 8 | 3 | 5 | 0 | 6 |
| 6 | Northside | 6 | 1 | 5 | 0 | 2 |
| 7 | Truro | 11 | 1 | 10 | 0 | 2 |
| 8 | Canso | 0 | 0 | 0 | 0 | 0 |
Modal title