League News
Keenan Gillis hired as Development Coordinator
Cape Breton West Minor Hockey Association is pleased to announce that Keenan Gillis wil be our Development Coordinator for the 2025-2026 season.
Keenan will play a vital role in enhancing player development across all age groups in both our Competitive and Recreational programs. His responsibilities will include:
- Leading Preseason Development Sessions
- Coordinating and executing Competitive Evaluation sessions
- Participating weekly in competitive team practices
- Delivering in-season player development sessions across all CBW rinks for Recreational and Competitive players
We're excited to partner with Keenan to provide consistent, high-quality player development across our entire organization. This new position demonstrates our commitment to helping every player reach their full potential. Keenan will work with the association to ensure our players receive the best possible development opportunities throughout the season. We look forward to seeing the positive impact this new role will have on our players' growth and development!
Keenan is currently an assistant coach with the U18 Major Cape Breton West Islanders. He was a key contributor to their 2017 Telus Cup champion squad, where he served as Assistant Captain. He was recognized as the league’s Top Defenseman that season. Gillis continued his success at the Junior level, helping the Edmundston Blizzard capture the 2017-18 Fred Page Cup in his rookie season.
Stay tuned for more information about registration and head coach selections in the next few days.
Jul 30, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Crushers | 0 | 0 | 0 | 0 | 0 |
13 | Elks | 0 | 0 | 0 | 0 | 0 |
14 | Flames | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
19 | Pirates | 0 | 0 | 0 | 0 | 0 |
20 | Pirates | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
29 | Mariners | 0 | 0 | 0 | 0 | 0 |
30 | Mariners | 0 | 0 | 0 | 0 | 0 |
31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Crushers | 0 | 0 | 0 | 0 | 0 |
13 | Elks | 0 | 0 | 0 | 0 | 0 |
14 | Flames | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
19 | Pirates | 0 | 0 | 0 | 0 | 0 |
20 | Pirates | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
29 | Mariners | 0 | 0 | 0 | 0 | 0 |
30 | Mariners | 0 | 0 | 0 | 0 | 0 |
31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title