Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 13 | 10 | 3 | 0 | 0 | 20 |
2 | Bedford | 14 | 9 | 5 | 0 | 0 | 18 |
3 | Valley | 14 | 8 | 4 | 0 | 2 | 18 |
4 | Cape Breton County | 12 | 7 | 2 | 0 | 3 | 17 |
5 | Cape Breton West | 13 | 7 | 4 | 0 | 2 | 16 |
6 | Western | 14 | 6 | 6 | 0 | 2 | 14 |
7 | Dartmouth | 15 | 6 | 7 | 0 | 2 | 14 |
8 | Glace Bay | 12 | 5 | 3 | 0 | 4 | 14 |
9 | Truro | 14 | 5 | 5 | 0 | 4 | 14 |
10 | Chebucto | 10 | 6 | 4 | 0 | 0 | 12 |
11 | Antigonish | 12 | 5 | 6 | 0 | 1 | 11 |
12 | Halifax | 13 | 4 | 7 | 0 | 2 | 10 |
13 | Pictou | 13 | 4 | 7 | 0 | 2 | 10 |
14 | Sackville | 13 | 4 | 8 | 0 | 1 | 9 |
15 | East Hants | 15 | 3 | 9 | 0 | 3 | 9 |
16 | Cole Harbour | 13 | 2 | 11 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close