League News
U15 Checking Clinic Registration
Any player moving into U15 Competitive hockey must complete a Checking Clinic prior to attending evaluations. Without this one-time clinic, players (other than goalies) will be unable to play U15 Competitive (AA/A) hockey. The only opportunity to take this clinic in Cape Breton West is on Wednesday, September 11th in Port Hood from 6pm to 9pm. There will be a 1.5 hour off ice session and a 1.5 hour on ice session.
To register visit the CBW Competitive Teams registration in HCR and select the U15 Checking Clinic item. There is a $50 fee for this clinic.
Sep 3, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Trailriders2 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners3 | 0 | 0 | 0 | 0 | 0 |
7 | Miners1 | 0 | 0 | 0 | 0 | 0 |
8 | Miners2 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Vikings | 0 | 0 | 0 | 0 | 0 |
11 | Vikings2 | 0 | 0 | 0 | 0 | 0 |
12 | Pirates | 0 | 0 | 0 | 0 | 0 |
13 | Steelers | 0 | 0 | 0 | 0 | 0 |
14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Trailriders2 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners3 | 0 | 0 | 0 | 0 | 0 |
7 | Miners1 | 0 | 0 | 0 | 0 | 0 |
8 | Miners2 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks | 0 | 0 | 0 | 0 | 0 |
10 | Vikings | 0 | 0 | 0 | 0 | 0 |
11 | Vikings2 | 0 | 0 | 0 | 0 | 0 |
12 | Pirates | 0 | 0 | 0 | 0 | 0 |
13 | Steelers | 0 | 0 | 0 | 0 | 0 |
14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close