League News
CBW Competitive Head Coaches 2025-2026
Cape Breton West is pleased to announce the appointment of the following competitive team head coaches for the 2025-26 season.
- Taking over U9 Advancing is Jamieson Chisholm, who coached U15 AA last season.
- Moving up to U11 AA is Travis MacIntosh, who coached U11 A last season.
- Taking over U13 AAA is Rodney MacDonald, who coached Quad County U13 A last season.
- Our U15 AA coach will be Ross Mullins, who assisted with Inverness high school last season.
- Returning to U18 AA for his second season is Kevin Tatum.
Players of all levels are encouraged to sign up for our 3 preseason development skates for their age group, and those who wish to pursue a roster spot on a competitive AAA/AA/A/Advancing team need to sign up for Competitive Evaluations.
Visit the Registration page to sign up today – registration closes September 1st for most programs.
Aug 7, 2025
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 7 | 7 | 0 | 0 | 14 |
| 2 | Miners 2 | 6 | 6 | 0 | 0 | 12 |
| 3 | Steelers2 | 8 | 5 | 2 | 1 | 11 |
| 4 | Vikings 2 | 7 | 4 | 2 | 1 | 9 |
| 5 | CBC2 | 8 | 4 | 3 | 1 | 9 |
| 6 | Vikings 3 | 5 | 4 | 1 | 0 | 8 |
| 7 | Steelers 3 | 9 | 4 | 5 | 0 | 8 |
| 8 | Vikings 4 | 5 | 2 | 1 | 2 | 6 |
| 9 | CBC3 | 7 | 2 | 5 | 0 | 4 |
| 10 | Steelers1 | 7 | 2 | 5 | 0 | 4 |
| 11 | Miners 3 | 6 | 1 | 4 | 1 | 3 |
| 12 | CBC1 | 7 | 1 | 5 | 1 | 3 |
| 13 | Miners 1 | 6 | 0 | 5 | 1 | 1 |
| 14 | Sharks 1 | 4 | 0 | 4 | 0 | 0 |
| 15 | Inverness Ravens | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
| 3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miners 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Inverness Ravens | 0 | 0 | 0 | 0 | 0 |
| 8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikings 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vikings 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steelers 3 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close