Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 4 | 3 | 0 | 1 | 7 |
2 | Miners 1 | 4 | 3 | 1 | 0 | 6 |
3 | CBC1 | 3 | 2 | 0 | 1 | 5 |
4 | Steelers1 | 2 | 2 | 0 | 0 | 4 |
5 | CBC2 | 4 | 2 | 2 | 0 | 4 |
6 | Sharks 1 | 5 | 2 | 3 | 0 | 4 |
7 | CBC3 | 2 | 1 | 1 | 0 | 2 |
8 | Miners 2 | 3 | 1 | 2 | 0 | 2 |
9 | Vikings 1 | 4 | 1 | 3 | 0 | 2 |
10 | Steelers2 | 1 | 0 | 1 | 0 | 0 |
11 | Islanders (W) | 1 | 0 | 1 | 0 | 0 |
12 | Vikings 2 | 1 | 0 | 1 | 0 | 0 |
13 | Pirates | 2 | 0 | 2 | 0 | 0 |
14 | Ravens | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close