League News
2026 Development and Evaluation Schedule
CAPE BRETON WEST MINOR HOCKEY 2026 PRESEASON DEVELOPMENT & EVALUATION SCHEDULE
U9 ADVANCING
**Development**
* Thursday, Sept. 17 — 5:00 PM
* Saturday, Sept. 19 — 1:00 PM
* Sunday, Sept. 20 — 11:00 AM
**Evaluations**
* Thursday, Sept. 24 — 5:00 PM
* Saturday, Sept. 26 — 10:30 AM
* Sunday, Sept. 27 — 10:30 AM
---
U11
**Development**
* Tuesday, Sept. 8 — 5:30 PM
* Thursday, Sept. 10 — 5:00 PM
* Saturday, Sept. 12 — 12:00 PM
**U11 AA Evaluations**
* Saturday, Sept. 19 — 10:00 AM
* Sunday, Sept. 20 — 12:00 PM
* Tuesday, Sept. 22 — 5:00 PM
* Saturday, Sept. 26 — 1:30 PM
---
U13
**Development**
* Tuesday, Sept. 1 — 6:30 PM
* Monday, Sept. 7 — 6:00 PM
* Tuesday, Sept. 8 — 6:30 PM
**U13 AAA Evaluations**
* Saturday, Sept 12- 1:00 PM
* Sunday, Sept. 13 — 3:30 PM
* Tuesday, Sept. 15 — 6:00 PM
* Thursday, Sept. 17 — 6:00 PM
**U13 A Evaluations**
* Monday, Sept. 21 — 6:00 PM
* Friday, Sept. 25 — 5:30 PM
* Sunday, Sept. 27 — 12:00 PM
---
U15
**Development**
* Saturday, Sept. 12 — 2:30 PM
* Monday, Sept. 14 — 6:00 PM
* Wednesday, Sept. 16 — 6:00 PM
**U15 AA Evaluations**
* Saturday, Sept. 19 — 11:30 AM
* Sunday, Sept. 20 — 1:30 PM
* Friday, Sept. 25 — 7:00 PM
* Saturday, Sept. 26 — 12:00 PM
---
U18
**Development**
* Wednesday, Sept. 16 — 7:00 PM
* Saturday, Sept. 19 — 3:30 PM
* Monday, Sept. 21 — 7:30 PM
**U18 AA Evaluations**
* Saturday, Sept. 26 — 4:30 PM
* Sunday, Sept. 27 — 3:00 PM
---
ADDITIONAL ICE
**Checking Clinic**
* Wednesday, Sept. 9 — 6:30 PM
* 90 minutes
**Location:** Al MacInnis Sports Centre, Port Hood
**Cape Breton West Minor Hockey Association**
*Please note: All times are taken from the current rink schedule and are subject to change.*
Aug 27, 2026
Playoffs Standings
East Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 6 | 6 | 0 | 0 | 12 |
| 2 | Northside | 5 | 3 | 1 | 1 | 7 |
| 3 | Cape Breton County 2 | 3 | 1 | 1 | 1 | 3 |
East Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 2 | Sydney | 4 | 0 | 3 | 1 | 1 |
| 3 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 6 | 5 | 1 | 0 | 10 |
| 2 | Truro | 5 | 3 | 1 | 1 | 7 |
| 3 | Antigonish White | 4 | 3 | 1 | 0 | 6 |
| 4 | Pictou | 4 | 1 | 3 | 0 | 2 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Strait Richmond | 4 | 0 | 3 | 1 | 1 |
| 7 | Antigonish Black | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 25 | 22 | 3 | 0 | 44 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 23 | 15 | 8 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title